DIN 2.0mm&3.0mm Fiber Optic Connector 
Specifications 
Fiberoptic patch cord 
Manufacturer 
100% tested before delivery 
Custom Cable, Connector... 
Good Quality at Fair Price 
Usage environment 
Operating Temperature: -40º C to+75º C 
Photoelectricity specifications 
1. Insertion loss: ≤ 0.3dB 
2. Return loss: ≥ 50dB 
3. Durability ≤ 0.1dB typical change, 500 matings 
4. Available Wavelengths SM=1310&1550nm 
Applications 
1. CATV 
2. LANs 
3. Active device termination 
4. Telecommunication networks 
5. Industrial, medical and military
| 2. Specifications: | ||||||
| Items | Single mode | Multimode | ||||
| PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |
| Insertion Loss | <0.2dB | <0.3dB | ||||
| Return Loss | >45dB | >50dB | >60dB | 35dB | ||
| Durability | <0.1dB typical change,500 matings | |||||
| Operating Temperature | -40 to +75 | -40 to +75 | ||||
| Ferrule Hole Sizes | 125.0+1/-0um, Conentricity:1um | 125um,Conectricity:1 to 3um | ||||
| 125.3+1/-0um, Conentricity:1um | 127um,Conectricity:1 to 3um | |||||
| 125.5+1/-0um, Conentricity:1um | 128um,Conectricity:1to 3um | |||||
| 126.0+1/-0um, Conentricity:1um | ||||||
 
 

 
				



