45 Degree Fiber Optic Connector Boot
Specifications
1.SM MM Ferrule
2.45 90 degree boot
3.0.9 / 2.0 / 3.0mm Boot
4.Blue Beige Green Red Black White Boot
5.RoHS, SGS Complia
Fetures
> Compliant with Telcordia,GR-326-CORE,TIA/EIA and IEC
> Superior Quality Standard PC/UPC/APC Polishing
> Customer Defined Specifications
> RoHS Compliance
> Environmental Stable
> Low Insertion Loss & back Reflection
Applications
> CATV Networks
> Telecommunication Networks
> Local Area Networks
> FTTH and FTTx
> Active Device Termination
> Testing Instruments
2. Specifications: | ||||||
Items | Single mode | Multimode | ||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |
Insertion Loss | <0.2dB | <0.3dB | ||||
Return Loss | >45dB | >50dB | >60dB | 35dB | ||
Durability | <0.1dB typical change,500 matings | |||||
Operating Temperature | -40 to +75 | -40 to +75 | ||||
Ferrule Hole Sizes | 125.0+1/-0um, Conentricity:1um | 125um,Conectricity:1 to 3um | ||||
125.3+1/-0um, Conentricity:1um | 127um,Conectricity:1 to 3um | |||||
125.5+1/-0um, Conentricity:1um | 128um,Conectricity:1to 3um | |||||
126.0+1/-0um, Conentricity:1um |