Details
EXFO EPM-50 power meter
Features:
Rugged design
Interchangeable connector adapters
300 hours of battery life
Tone recognition for fi ber identification
Universal push-pull interface
Reference function for direct loss measurements
| MODEL | EPM-53 | EPM-53X |
| Power meter port | InGaAs | InGaAsX |
| Power range (dBm) | 10 to –60 | 26 to –50 |
| Number of calibrated wavelengths | 5 | 5 |
| Power uncertainty | ±5 % | ±5 % |
| Resolution (dB) | 0.01 | 0.01 |
| Display units | dB/dBm/W | dB/dBm/W |
| Tone detection (Hz) | 270, 1 k, 2 k | 270, 1 k, 2 k |
| Battery life (hours) | >300 | >300 |
| Warranty (year) | 1 | 1 |
| Size (H x W x D) | 189 mm x 78 mm x 37 mm | |
| Weight | 0.4 kg (0.9 lb) | |
| Temperature operating | —10 °C to 50 °C (14 °F to 122 °F) | |
| Storage | —40 °C to 70 °C (–40 °F to 158 °F) | |
| Relative humidity | 0 % to 95 % non-condensing | |






