Details
LC Duplex Patch Cord Back Reflection Test Meter HK-LCDX
Easy to opera te, single user interface
High power detection range
High sensitivity low for Return loss test
Build in Visible laser diode 650nm
Photodetector area 2mm,3mm
Wavelength(nm)  | 1310/1550/850 650  | 850nm/1300nm  | |
Laser Source  | Laser Type  | F-P  | LED  | 
Stability(dB)  | 0.03  | 0.03  | |
Insertion  | Input range  | 3 to 75  | 3 to 75  | 
Test Uncertainty (dB)  | 0.03 0~ 60dBm )  | 0.03 0~ 60dBm )  | |
Interface  | FC/SC /LC /Universe interface  | FC/SC /LC /Universe interface  | |
Return  | Detect Range  | 0-75  | 0-55  | 
Test Accuracy(dB) 0.25  | 0.25  | 0.4  | |
Output interface  | FC/APC  | FC/APC  | |
Control interface  | RS232/ GPIB  | ||
Power Supply  | 110VAC/220VAC 50HZ  | ||
Storage temperature (℃)  | 25 to 70  | ||
Weight (kg)  | 3  | ||
Dimension(mm)  | 265*260*120  | ||

				




