Details
INNO View6s fusion splicer
| Core Alignment Splicing Method with DACAS | |
| (Digital Analysis Core Alignment System) | |
| The World’s Highest Magnification and Resolution | |
| 5” High-Resolution Color LCD Touch Screen | |
| User-friendly Smart GUI | |
| Double Tap to Zoom in & out | |
| Fast Heating Time | |
| Short Cleave Length Splicing Capability | |
| Detachable SOC Holder and Heating Oven | |
| High Capacity Battery | |
| 3 Bright LEDs and Illuminated Keypads | |
| For Dark Environment | |
| Ceramic Clamp for Improved Durability | |
| Easy to Replace Electrodes | |
| Protective Cover | |
| Harsh Weather Conditions Adaptability | |
| 2.07kg weight (without battery) | |
| Model | View 6S |
| Dimension | 143H x 130W x 155D mm (excluding rubber bumper) / 152H x 147W x 175D mm (including rubber bumper) |
| Weight | 2.43KG (with battery) / 2.07KG (without battery) |
| Number of Fiber | Single |
| Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
| Compatible Fiber / Cable | 0.25~3.0 mm / Indoor Cable |
| Cleaved Length | Diameter: 0.125~1 mm / Cleave Length: 5~16 mm |
| Cladding Diameter | 80~150 μm |
| Splicing Mode | Max 128 modes |
| Heating Mode | Max 32 modes |
| Typical Splice Loss | SM:0.02dB / MM:0.01dB / DS:0.04dB / NZDS:0.04dB / G.657:0.02dB(ITU-T Standard) |
| Return Loss | >> 60 dB |
| Lighting | 3 White LEDs |
| Splicing Time | Quick mode : 7 sec / Auto mode : 9 sec |
| Estimated Splice Loss | Available |
| Protection Sleeve Length | 20~60 mm |
| Heating Time | FP-03 typical heating time: 13 sec |
| Results Storage | The last 2000 results |
| Tension Test | 1.96~2.25N |
| Operating Condition | Operating Altitude: 0~5000m above sea level, 0.95% relative humidity, -10~50°C, Max Wind 15m/s |
| Storage Condition | 0~95% relative humidity, -40~80°C |
| Display | 90° bi-directional view, 5.0” Color High Resolution Display |
| Fiber View & Magnification | X, Y, XY, X/Y : 520X Magnification |
| Power Supply | AC Input 100-240V, DC Input 9-14V |
| No. of Splice / Heating with Battery | 4200mAh Battery Capacity, Typical 170 times (Splice+Heat) |
| Operating Methods | Button / Touch screen |
| Automatic Calibration | Automatic arc calibration by air pressure and temperature |
| Electrode Life | 3500 arcs, can be extended by using an electrode grinder |
| Terminal | USB2.0 / MINI USB |






