Details
INNO IFS-15S fusion splicer
| Weight | 1.82kg without battery | |
| Applicable Fibers | SM(ITU-TG.652)/MM(ITU-TG.651)/DS(ITU-TG.653)/NZDS(ITU-TG.655)/ITU-TG.657A/ITU-TG.657B | |
| Compatible Fiber/Cable | 0.25mm/0.9mm/2.0mm/2.4mm/3.0mm/ Flat cable | |
| Fiber Count | Single Core | |
| Fiber Holder | Universal type fixed holder | |
| Fiber Diameter | Cladding:80-150μm/Coating:100-1000μm | |
| Fiber Cleave Length | Diameter 250μm-1000μm: cleave length 8-16mm | |
| Splice Mode | Max/Preset 64/24 | |
| Typical Splice Loss | SM:0.02dB/MM:0.01dB/DS:0.04dB/NZDS:0.04dB/G.657:0.02dB (ITU-T Standard) | |
| Return Loss | >>60dB | |
| Splicing Time | SM Quick Mode:7second | |
| Estimated Splice Loss | Yes | |
| Attenuation Splicing | 0.1dB-20dB (0.1dB step) | |
| Heat Oven/Heating Time | Heat Mode: 32/Heating Time (Typical): 35 second | |
| Applicable Protection | 10mm, 20mm, 30mm, 40mm, 50mm, 60mm | |
| Sleeve Length | ||
| Results Storage | 100 user mode | |
| Mechanical Proof Test | 1.96~2.25N [Based on the fiber count] | |
| Operating Condition | Operating Altitude:0-5000meter above sea level, 95% relative humidity, - 10~50°C, Max Wind 15m/s | |
| Storage Condition | 0~95% relative humidity, -40~80°C, Battery: -20~ 30 °C | |
| Size/ Color | 155*130*137(L*W*H)/Rose Red | |
| Display | 2 Cameras and 4.3 inch color LCD monitor (with high resolution and shock-proof protect surface) | |
| Fiber View & Magnification | X/Y 300X, 180X | |
| Power | DC 18V Power Supply | |
| No of splice/Heating | Typical 157 times(Splice + Heat) / Splice + Heat=26.7mA/time Battery:4200mAh | |
| with Battery | ||
| Electrode | 2500 Times Splicing | |
| Terminal | USB 2.0/RS232 (for storage and upgrading) | |
| Other Functions | IFS-15S Exclusive Software /Standard Heat Oven | |
| MODEL NO. | QTY. | |
| IFS-15S Splicer | IFS-15S | 1 |
| High Precision Cleaver | VF-15H | 1 |
| Battery Pack | LBT-20 | 1 |
| Cooling Tray | CG-22 | 1 |
| Power Cable | ACC-25 | 1 |
| AC Adapter | JS-126300-X | 1 |
| Electrode | E-27 | 1 |
| CD | - | 1 |
| Carrying Case | NBX-35 | 1 |






