Waterproof-cable
Waterproof-cable Application:
Adopted to Outdoor distribution.
Connected to connectors of various models interconnect.
Can be installed conveniently and operated simply.
Waterproof-cable Characteristics:
More single-core cable design.
Steel tape armoured.
Waterproof and applicable scurviness environment.
| Technical Parameters: | ||||||||||
| Cable Count | Out sheath | Weight | Minimum allowable Tensile Strength | minimum allowable Crush Load | Minimum Bending Radius | Storage  | ||||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
| 2 | 10.5 | 155.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 4 | 10.5 | 155.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 6 | 11.5 | 185.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 12 | 12.5 | 225.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 
 | ||||||||||
| Optical Characteristics | ||||||||||
| Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
| A1b:62.5/125 | ||||||||||
| Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
| G.653 | B2: Zero dispersion shifted | |||||||||
| G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
| G.655 | B4: Main technical data for positive  | |||||||||

 
				




