Details
Swift F3 fusion splicer
Swift F3 is a fusion splicer which can perform all kinds of FTTx fusion splicing for the ordinary 0.25mm, 0.9mm, 2mm~3mm cable, indoor cable and other fusion Splice-On Connectors(SOC). With more compact, rugged, hand-held body and reasonable price, Swift F3 assures users of convenient and stable process as well as high performance.
| SPECIFICATIONS | ||
| Category | Description | |
| Fiber alignment | Fixed V-Groove(Clad to Clad) | |
| Applicable type of fibers | 0.25mm, 0.9mm, 2.0mm, 3.0mm, 4.0mm Indoor cable | |
| Fiber count | Single fiber | |
| Applicable fiber dimensions | Cladding diameter: 125um, Coating diameter: 250, 900um | |
| Fiber setting and cleaved length | 8.0mm | |
| Splicing modes | Splice mode: 100, Heat mode: 50 | |
| Typical Splice Loss | SM: 0.03dB, MM: 0.02dB, DS: 0.06dB, NZDS: 0.06dB | |
| Return Loss | > 60dB | |
| Splicing Time | Typical 7sec (Standard SM, SM-SM mode) | |
| Splice loss estimate | Available | |
| Sleeve heating time | 20sec(0.9mm fiber), 70sec(indoor, 3.0mm cable), 80sec(Connector) | |
| Applicable protection sleeve | 40mm, 60mm, 32mm or 28mm Connector | |
| Storage of splice result | The last 2,000 results to be stored in the internal memory. | |
| (Image 10,000 results) | ||
| Tension test | 1.96N | |
| Operating condition | Altitude: 0~5,000m above sea level, Temperature: -10℃~50℃, Humidity: 0~95%, | |
| Storage condition | Temperature: -40℃~80℃, Humidity: 0~95% | |
| Dimension | 142(W)x183(L)x86(H)mm(Including rubber) | |
| Weight | 0.9kg(Including battery 1.2kg) | |
| Viewing method and display | Two CMOS cameras and 3.5-inch color LCD monitor | |
| Fiber view and magnification | X/Y : 170X/190X | |
| Power supply | DC Lithium polymer battery(DC 14.8V, 1650mAhx2), 100 ~ 240V AC Adapter | |
| No. of splice cycles with battery | Typical 120 cycles | |
| Electrode life | More than 3,000 times | |
| Terminals | USB | |
| STANDARD PACKAGE | ||
| Category | Model | Q’ty |
| Arc Fusion Splicer | F3 | 1 |
| Optical Power Module | - | 1 pair |
| AC Adapter | F1-1 | 1 |
| Battery Charger | F1-2 | 1 |
| Spare Electrode | EI-19 | 1 pair |
| Battery Pack | F1-B | 1 pair |
| Cooling Tray | CT-01(40mm) | 1 |
| Sleeving Clamp | SC-01 | 1 |
| Manual Stripper | MS-01 | 1 |
| Hex Wrench | - | 3 |
| Heater Block | - | 2 |
| Fiber Holder | HF Series | 1 pair |
| Cleaver | CF-01 | 1 |
| Tool Box | - | 1 |
| Work Table | - | 1 |
| Brush | - | 1 |
| Mini End Brush | - | 1 |
| Pinset | - | 1 |
| Pocket Book | - | 1 |
| User Guide CD | - | 1 |
| User Manual | - | 1 |
| Silica Gel 20g | - | 1 |
| Shoulder Belt | - | 1 |
| Carrying Case | Hard Case | 1 |
| OPTION PACKAGE | ||
| Category | Model | |
| Battery Pack | F1-B | |
| Cleaver | CI-01A | |
| Cleaver Blade | BI-05 | |
| DC Adapter | ISFB-02 | |
| Electrode | EI-19 | |
| Fiber Holder | HF-250, HF-900, HF-2.5, HF-IN, HF-SC, HF-FC, HF-LC, HF-ST, LF-900 | |
| Sleeve | S09-C, S09, S30-C, S30 | |
| Work Table | WK-01(Soft Bag) | |
| SOC Connector | SC, LC, FC, ST (Refer to FTTx Solution catalogue) | |






