Details
Swift kr7 fusion splicer
Swift KR7 is the advanced typical ribbon splicer that can proceed the maintenance via internet. And it can take user-friendly GUI for user convenience.
| Category | Description | |
| Fiber alignment | Fixed V-Groove(Clad to Clad) | |
| Applicable type of fibers | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZDS(ITU-T G.655) | |
| Fiber count | Single fiber, 2~12 fiber | |
| Applicable fiber dimensions | Single: Cladding diameter 125um, Coating diameter 250, 900um Ribbon: Cladding diameter 125um, Ribbon fiber thickness 0.25 to 0.40mm | |
| Fiber setting and cleaved length | 10mm | |
| Splicing modes | Splice mode: 100, Heat mode: 100 | |
| Typical Splice Loss | SM: 0.05dB, MM: 0.02dB, DS: 0.08dB, NZDS: 0.08dB | |
| Return Loss | > 60dB | |
| Splicing Time | Typical 16sec with SM(ITU-T G.652) | |
| Splice loss estimate | Available | |
| Sleeve heating time | 1~2 core 20sec, 4~12 core 50sec | |
| Applicable protection sleeve | 40mm, 60mm(fiber), Micro | |
| Storage of splice result | The last 10,000 results to be stored in the internal memory. | |
| (Image 10,000 results) | ||
| Tension test | 2N | |
| Operating condition | Altitude: 0~5,000m above sea level, Temperature: -10℃~50℃, Humidity: 0~95%, Wind: 15m/s, non-condensing, dust proof, water proof, shock proof | |
| Storage condition | Temperature: -40℃~80℃, Humidity: 0~95% | |
| Dimension | 142(W) x163(L) x146(H)mm(Including rubber) | |
| Weight | 2.0kg(Including battery 2.5kg) | |
| Viewing method and display | Two CMOS cameras and 4.3-inch color LCD monitor with touch screen | |
| Fiber view and magnification | 20X, MAX 55X | |
| Power supply | DC Lithium polymer battery(DC 14.8V, 6000mAh), 100~240V AC Adapter | |
| No. of splice cycles with battery | 200cycle | |
| Electrode life | More than 1,500 times | |
| Terminals | USB, External Power(DC 12V Available for car cigar jack) DC Output 13.2~16.8V | |
| STANDARD PACKAGE | ||
| Category | Model | |
| Arc Fusion Splicer | KR7 | 1 |
| AC Adapter | F1-1 | 1 |
| USB Cable | - | 1 |
| Upgrade Cable | - | 1 |
| Sleeve Loader | S312 | 2 |
| Spare Electrode | EI-22 | 1 pair |
| Battery Pack | K713 | 1 |
| Colling Tray | CT-03(60mm) | 1 |
| Manual Stripper | IHS-12 (DC) | 1 |
| Hex Wrench | - | 1 |
| Fiber Holder | H7-Series | 1 pair |
| Fiber Cleaver | CI-02 | 1 |
| Moving Strap | - | 1 |
| Tool Box | - | 1 |
| Brush | - | 1 |
| Alcohol Dispenser | - | 1 |
| User Guide CD | - | 1 |
| Data Sync CD | - | 1 |
| User Manual | - | 1 |
| Silica Gel 20g | - | 1 |
| Calibration Guide Manual | - | 1 |
| HC-Key | - | 1 |
| Shoulder Belt | - | 1 |
| DC Output Cable | - | 1 |
| Carrying Case | Hard Case | 1 |
| l OPTION PACKAGE | ||
| Category | Model | |
| Battery Pack | K713 | |
| Fiber Cleaver | - | |
| Cleaver Blade | BI-05 | |
| Electrode | EI-22 | |
| Fiber Holder | H7-12,H7-10,H7-8,H7-6, H7-4, H7-2, H7-250, H7-900, H7-IN, H7-2.5 | |
| Sleeve | R-F40(40mm) | |
| Sleeving Clamp | SC-01 | |
| External Power | DC 12V Available for car cigar jack | |






